Row Wrapper 2
75 Newcomb Hill Road, Wellfleet
Capacity
About
This is a pretty 3 bedroom in a quiet neighborhood just 1.5 miles to Mayo Beach. This house is comfortable and sleeps 6 with 1 and a half bathrooms. The owner has added 2 ductless a/c units, which cool the whole house. The first floor has 2 bedrooms each with a double bed. The third bedroom is upstairs in the open loft area and has a queen bed, sitting area and a half bath. There is a television in the living room with cable and a dvd player. Outside is a pretty patio and screened in area for your enjoyment. The outdoor shower is enclosed and is great for rinsing off after a day at the beach and the gas barbeque is perfect for Summer barbeques. Non-refundable $250.00 fee (includes administrative fee and damage waiver insurance) plus applicable state and local taxes. Linen package is available at additional cost upon request. This is a SUNDAY-SUNDAY rental
Sleeping Arrangements
Features
Outdoor Amenities
- Parking
- Beach Umbrella
- Beach Chairs
- Deck
- Deck Furniture
- Screened Porch
- Gas Grill
- Private Yard
- Wooded Yard
- Outdoor Shower
Geography
- Concerts
- Golf
- Antiquing
- Beachcombing
- Bird Watching
- Scenic Drive
- Art Shows
- Cape Cod Baseball League
- Deep Sea Fishing
- Whale Watching
- Surf Fishing
- Cape Rail Trail
- Near The Ocean
- Bayside
- Close to Town
- Drive to Beach
- Cape Cod Bay
- Mayo Beach
- Wellfleet
- Nearby ATM
- Nearby Post Office
- Nearby Coffee Shops
- Nearby Ice Cream Shops
- Nearby Bank
- Nearby Library
- Nearby Fitness Center
- Nearby Medical Services
- Nearby Grocery Stores
Indoor Amenities
- House
- DVD Player
- Satellite / Cable
- Television
- Air Conditioning
- Clothes Dryer
- Internet
- Living Room
- Parking
- Washing Machine
- Wifi
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Full Kitchen
- Blender
- A/C Window Unit(s)
- Standard Fans
- Cable TV
- Wireless Internet
- TV(s)
- Tenant Brings Linens
- Washer
- Dryer
- Agent- Elise Costa
- No Pets Allowed
Popular Searches
- Air Conditioning
- 1st Floor Bedroom
- Location-Outer Cape
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |