Row Wrapper 2
504 Chequessett Neck Rd., Wellfeet CS
Capacity
About
This well-appointed home set a little back in the woods is just a short distance (.1 mile) down a lovely path to the sweet bay beach, Power's Landing. Wellfleet Center is just 1.4 miles 's a home that has been lovingly and thoughtfully equipped with everything a home-away-from-home should have.
The main level welcomes with an open area. Here there is a cathedral ceiling, decorative fireplace with built in bookcases full of books of local interest. A large picture window brings in beautiful, natural lighting. Dining table seats 6, and opens to the spacious, fully equipped chef's kitchen.
The hallway leads from the living room to the bedrooms. En suite primary bedroom has one queen bed and full bath with shower. There is a door leading out to the lovely raised deck, which is outfitted with an outdoor patio table, chairs, gas grill. Steps down to enclosed outdoor shower.
2nd bedroom has the other queen bed and a trundle. Off the hall is a 2nd full bathroom with separate tub and shower.
Amenities: Game closet, Washer and dryer is located in the basement, 2 window A/C units, TV, Lobster pot, dishwasher, microwave, coffee maker, blender, toaster, iron & ironing board, decorative fireplace, built in bookcases with books of local interest and fictional reading, outdoor furniture, patio table, chairs, patio umbrella, chaise lounges, gas grill, enclosed outdoor shower, wifi. There are 3 A/C units - 1 in the living room and 1 in each bedroom
Non-refundable $250.00 fee (includes administrative fee and damage waiver insurance) plus applicable state and local taxes. Bring your own linens and towels or inquire about the linen rental package.
Features
Outdoor Amenities
- Parking
- Garage
- Deck
- Deck Furniture
- Gas Grill
- Outdoor Shower
- Umbrella for Outdoor Dining Tabl
Geography
- Concerts
- Beachcombing
- Bird Watching
- Scenic Drive
- Whale Watching
- Brewery
- Beach
- Village
- Bayside
- Pond
- On Bay or Sound
- Mayo Beach
- Location-Outer Cape
- Wellfleet
- Nearby ATM
- Nearby Post Office
- Nearby Coffee Shops
- Nearby Ice Cream Shops
- Nearby Bank
- Nearby Library
- Nearby Medical Services
- Nearby Grocery Stores
Indoor Amenities
- Condominium
- Books
- Games
- Stereo
- Television
- Air Conditioning
- Clothes Dryer
- Internet
- Iron & Board
- Living Room
- Parking
- Washing Machine
- Wifi
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Dining Table
- Blender
- Food Processor
- Full Kitchen
- Lobster Pot
- A/C Window Unit(s)
- Cable TV
- Stereo System
- Wireless Internet
- Tenant Brings Linens
- Washer
- Dryer
- Iron
- Iron Board
- Agent - Melissa Yeaw
- No Pets Allowed
Popular Searches
- Air Conditioning
- Location-Outer Cape
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Map
Reviews
Leave A ReviewA short walk to Powers Landing Beach.
Nina
Wonderful location
Claire Odom
We loved the location of this tastefully decorated home. It was clean and we especially appreciated having two full bathrooms. We hope to return next summer.
Excellent location
Chrissy
This rental is clean and in an excellent location. You can see the parking lot to Powers Landing from the end of the driveway, it is less than a mile walk to Mayo Beach area. Walk-out basement makes laundry and beach turnover easy. It has an ideal outdoor shower and a functional kitchen.
We've stayed in this house two years in a row--the very first house (after 15+ years of coming to Wellfleet) that did not have a "fatal flaw" preventing us from re-renting. It's not perfect--the layout is a bit odd in that you have to walk through the primary BR to get to the deck, and it's a little dark--but overall, it's a great house. The second BR is good for my two kids, the kitchen is very large and well-equipped, there is A/C,