Row Wrapper 2
45 Perch Pond Way, Wellfleet
Capacity
About
This newly built house is perfect for your family vacation located in a quiet cul de sac neighborhood near Perch Pond. It offers 4 bedrooms, 2.5 bathrooms, central air and much more! Easy access to the Wellfleet ponds, Oceanview Drive and town center. The master bedroom with a queen bed and an en suite full bath are located on the first floor along with a half bath and washer/dryer. The living room, with cathedral ceilings, is tastefully decorated and is open to the dining area and kitchen with access to the oversized deck through French doors. The spacious kitchen has granite countertops and is fully stocked. The sunroom, off of the living space, offers great natural light with access to the deck and has a futon for your convenience. The second floor has 3 good sized bedrooms and a shared full bathroom. Two bedrooms with two twin sized beds in each are perfect for a large family. The additional bedroom has good light and offeLinen package is available upon request for an additional cost rs a queen bed. Don't miss out on this great rental, BOOK NOW! Non-refundable $195.00 Administrative/Security Fee plus applicable state and local taxes. Linen package is available upon request at an additional cost.
Features
Outdoor Amenities
- Parking
- Garage
- Beach Chairs
- Deck
- Deck Furniture
- Three Season Room
- Gas Grill
- Private Yard
- Level Yard
- Wooded Yard
- Outdoor Shower
Geography
- Close to Town
- Drive to Beach
- Nearby ATM
- Nearby Post Office
- Nearby Coffee Shops
- Nearby Ice Cream Shops
- Nearby Bank
- Nearby Medical Services
Indoor Amenities
- House
- Television
- Air Conditioning
- Clothes Dryer
- Fireplace
- Heating
- Internet
- Living Room
- Parking
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Oven
- Refrigerator
- Stove
- Full Kitchen
- Central Air (All)
- Gas Fireplace
- Heat
- Cable TV
- Wireless Internet
- TV(s)
- Washer
- Dryer
- Central Air
- No Pets Allowed
Popular Searches
- Air Conditioning
- 1st Floor Bedroom
- Short Getaway
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave A ReviewWonderful quiet spot
Recent Guest, Barrington, RI Unknown
Wonderful quiet spot
Peter B., Barrington, RI Unknown
We always look forward to returning to this beautiful relaxing home. It is in a quiet spot with many amenities.
Manager's Response
WOW Peter! We love to hear we have returning guests! Thank you for booking with us and we look forward to hosting you again soon!
Wonderful getawaway week!
Recent Guest, Barrington, RI Unknown
45 Perch pond way is a great rental spot close enough to activities but quiet and relaxing especially this year with all the chaos in our country. We love it! It almost feels like home.
Wonderful getawaway week!
Peter B., Barrington, RI Unknown
45 Perch pond way is a great rental spot close enough to activities but quiet and relaxing especially this year with all the chaos in our country. We love it! It almost feels like home.
We always look forward to returning to this beautiful relaxing home. It is in a quiet spot with many amenities.
Manager's Response
WOW Peter! We love to hear we have returning guests! Thank you for booking with us and we look forward to hosting you again soon!