Row Wrapper 2
258 South Sea Avenue, W. Yarmouth
Capacity
About
At the entrance to Seagull Beach on Nantucket Sound. This is a great classic Cape with four bedrooms and two baths. This home sits on the corner of Seagull Beach Road and South Sea Avenue. It's about a half mile to one of the Cape's best white sandy beaches! Home offers a large rustic living room with a 30" TV, extra den, and sunroom off the back. There's lots of room for spacious living.The first floor has two bedrooms with queen sized beds in each. Upstairs as one room with a queen bed and a second room that has a queen bed and two twin beds. The private backyard is a great spot for entertaining. A circular driveway provides plenty of off street parking for family and friends. Amenities include Central Air, wireless internet, Cable TV, flat screen in living room and porch, iron & ironing board, hair dryer, clothesline and a gas grill. Non-refundable $250.00 fee (includes administrative fee and damage waiver insurance) plus applicable state and local taxes Linen package is available at additional cost upon request.
Sleeping Arrangements
Features
Outdoor Amenities
- Parking
- Patio
- Screened Porch
- Gas Grill
- Private Yard
- Wooded Yard
- Lawn Area
- Outdoor Shower
Geography
- Concerts
- Golf
- Antiquing
- Beachcombing
- Bird Watching
- Scenic Drive
- Art Shows
- Cape Cod Baseball League
- Deep Sea Fishing
- Whale Watching
- Surf Fishing
- Near The Ocean
- Oceanside
- Close to Town
- Nantucket Sound
- Drive to Beach
- Yarmouth
- Nearby ATM
- Nearby Post Office
- Nearby Coffee Shops
- Nearby Ice Cream Shops
- Nearby Bank
- Nearby Library
- Nearby Fitness Center
- Nearby Medical Services
- Nearby Grocery Stores
Indoor Amenities
- House
- DVD Player
- Satellite / Cable
- Television
- Clothes Dryer
- Internet
- Iron & Board
- Living Room
- Parking
- Washing Machine
- Wifi
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Full Kitchen
- Blender
- Central Air (All)
- A/C Window Unit(s)
- Cable TV
- Wireless Internet
- TV(s)
- Tenant Brings Linens
- Washer
- Dryer
- Iron
- Iron Board
- Agent- Elise Costa
- Central Air
- No Pets Allowed
Popular Searches
- Air Conditioning
- 1st Floor Bedroom
- Location-Mid Cape
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map
Reviews
Leave A ReviewPerfect for family vacation
Recent Guest, Belchertown , MA United States
Family time
John T., Belchertown , MA United States
This property good not have been a better fit for our family we are already talking about rescheduling for next year. The walk was a easy 12 minutes to seagull beach.
Family time
Recent Guest, Belchertown , MA United States
This property good not have been a better fit for our family we are already talking about rescheduling for next year. The walk was a easy 12 minutes to seagull beach.
Manager's Response
We look forward to hosting you again soon, John! Thank you for booking with us!
Summer 2020
Sandy M., Brockton, MA United States
The house was perfect + close to the beach. We spent most of our time on the porch/sunroom
Place was clean. Plenty of space with two bathrooms. Nice backyard. Easy and quick walk to beach. Loved it.
Manager's Response
Thank you for sharing your wonderful vacation with us! We hope to see you again next summer!!