Row Wrapper 2
13 Brewster Road, West Yarmouth
Capacity
About
Water views from almost every room! This beautifully renovated and updated 3BR/1.5BA home affords an amazing location for your next Cape Cod getaway. The brand new kitchen (2020) includes a stunning expansive wood center counter area! Beautifully furnished, this multi-level home boasts a stylish floor plan, hardwood floors, and gorgeous water views throughout. Prepare your favorite family meals in the spacious well-stocked kitchen. The second floor bedrooms comfortably sleeps 8 and all bedrooms promise a restful slumber with breathtaking views of the water. (1-queen room, 1 full with trundle bed, 1-with 2 twins) The full bathroom with a tub/shower combination is also in the 2nd floor. Enjoy the serene waterfront nature views just a few steps away including epic bird watching. Meander down the river to Lewis Bay attached to Nantucket Sound. Allow the day to drift away as you take in the scenery of Great Island and passing ferries sailing to and from Martha's Vineyard and Nantucket. The tranquil footbridge to Colonial Acres Beach also awaits your exploration from your doorstep. Small dogs considered on a per case basis at a $75 Fee per pet, per week fee. Non-refundable $250.00 fee (includes administrative fee and damage waiver insurance) plus applicable state and local taxes. Linen package is available upon request at an additional cost.
Sleeping Arrangements
Features
Outdoor Amenities
- Parking
- Deck
- Deck Furniture
- Gas Grill
- Private Yard
- Lawn Area
- Outdoor Shower
Geography
- Concerts
- Golf
- Antiquing
- Beachcombing
- Bird Watching
- Scenic Drive
- Art Shows
- Cape Cod Baseball League
- Deep Sea Fishing
- Whale Watching
- Surf Fishing
- Near The Ocean
- Oceanside
- Close to Town
- Nantucket Sound
- Water Access
- Partial View
- Yarmouth
- Nearby ATM
- Nearby Post Office
- Nearby Coffee Shops
- Nearby Ice Cream Shops
- Nearby Bank
- Nearby Library
- Nearby Fitness Center
- Nearby Medical Services
- Nearby Grocery Stores
Indoor Amenities
- House
- Satellite / Cable
- Television
- Clothes Dryer
- Heating
- Internet
- Living Room
- Parking
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Full Kitchen
- Toaster Oven
- Central Air (1st Floor)
- A/C Window Unit(s)
- Ceiling Fans
- Heat
- Cable TV
- Wireless Internet
- TV(s)
- Tenant Brings Linens
- Washer
- Dryer
- Pets Considered
- Agent- Elise Costa
- Central Air
- Pets Allowed
Popular Searches
- Air Conditioning
- Location-Mid Cape
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map
Reviews
Leave A ReviewFabulous Family Vacation
Recent Guest, Ossining, NY US
Review of 13 Brewster.
Rochelle D., Poughkeepsie, NY United States
Our stay was unfortunately marred by two of our party getting covid. We enjoyed our stay as .uch as possible and again we love the house and the site. Hope for a better stay next year. We will definitely hope to rent this property again.
Manager's Response
Oh my goodness!! Such a disappointment!!
We sincerely hope that your party is on the mend and look forward to seeing you all next summer!
My family and I had a wonderful time. The rental home was very clean, spacious and had all the amenities to make our stay very comfortable and enjoyable.
Manager's Response
Thank you for your review! We hope to have you back soon!