Row Wrapper 2
11 Ridge Street Ext, Wellfleet
Capacity
About
Built in 1987, this 3+ bedroom 2 bath multilevel contemporary home, located in the Pleasant Point/Paine Hollow neighborhood, is spacious and well equipped with an open floor plan. ENTRY LEVEL: 2 bedrooms, one with 2 twin beds and the other with a king sized bed, and a full bath between the bedrooms. LOWER LEVEL: a pleasant sitting room with extra sleeping (a double bed) and laundry room. MID LEVEL: a large fully appliance kitchen, a separate dining room and a spacious living area with sliders leading to the deck. UPPER LEVEL: another bedroom with a queen bed and access to the screened porch and a bath off the hallway. There are views of Drummer Cove, a tidal estuary, from the deck. It is very close proximity to a small neighborhood tidal inlet beach, with swimming at mid tides, as well as to a wonderful walking path along the shoreline. It is about a 7 -10 minute drive to Wellfleet Center and the Harbor as well as to the ocean beaches and the freshwater ponds. ***NEW FOR 2023, 5 AC mini split units will be installed, one in each sleeping location and one in the living space*** Non-refundable $250.00 fee (includes administrative fee and damage waiver insurance) plus applicable state and local taxes. Linen package is available at additional cost upon request.
Sleeping Arrangements
Features
Outdoor Amenities
- Parking
- Beach Umbrella
- Beach Chairs
- Deck
- Deck Furniture
- Screened Porch
- Gas Grill
- Private Yard
- Wooded Yard
- Outdoor Shower
Geography
- Concerts
- Golf
- Antiquing
- Beachcombing
- Bird Watching
- Scenic Drive
- Art Shows
- Cape Cod Baseball League
- Deep Sea Fishing
- Whale Watching
- Surf Fishing
- Cape Rail Trail
- Near The Ocean
- Bayside
- Close to Town
- Drive to Beach
- Cape Cod Bay
- Wellfleet
- Nearby ATM
- Nearby Post Office
- Nearby Coffee Shops
- Nearby Ice Cream Shops
- Nearby Bank
- Nearby Library
- Nearby Fitness Center
- Nearby Medical Services
- Nearby Grocery Stores
Indoor Amenities
- House
- DVD Player
- Satellite / Cable
- Stereo
- Television
- Clothes Dryer
- Heating
- Internet
- Iron & Board
- Living Room
- Parking
- Washing Machine
- Wifi
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Full Kitchen
- Toaster Oven
- Blender
- Lobster Pot
- A/C Wall Unit(s)
- Ceiling Fans
- Standard Fans
- Heat
- Cable TV
- CD Player
- Stereo System
- Wireless Internet
- TV(s)
- Tenant Brings Linens
- Washer
- Dryer
- Iron
- Iron Board
- Agent- Elise Costa
- No AC
- No Pets Allowed
Popular Searches
- Air Conditioning
- 1st Floor Bedroom
- Water View
- Location-Outer Cape
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map
Reviews
Leave A ReviewGreat for families
Paula S., Montclair, NJ United States
Lovely large house with water view
Kathleen W., Waban, MA United States
Very comfortable. Rental agent and owner were responsive when we had questions.
Manager's Response
Thank you for your review, we hope to host you again soon!
Nice place, great time.
Recent Guest, Shushan, NY United States
The house was large and very comfortable and well stocked. I think the listings makes it seem a little closer to the marsh than it actually is. We have no other complaints but I think some fussier people might find the place could use a deep clean (blinds need dusting and carpet cleaned) and the deck and yard are defiantly in need of some maintaince. However these things did not take away from our stay. Loved it.
We have always loved this house and hope to return.The layout suits our family of a couple with a child and a grandparent. Any problems that crop up are quickly addressed. I will note that the trees at the edge of the road are gradually obscuring the view of the pond and that some thinning would be helpful.
Manager's Response
We hope to host you again soon, thank you for booking with us!