Row Wrapper 2
RP 5 Skecheconet Way, West Harwich
Capacity
About
Michelle Sylvia rental collection. Tucked away down a private lane in a preferred ''South of 28'' location is this first time offered summer rental home. A fresh and well designed custom Cape Cod home. Oh so close to both Harwich Port or Dennis Port Village life and steps to the sugary white sands of Nantucket Sound at Pleasant Road Beach . Check out the hidden path and escape to your private River frontage. Paddleboard or Kayak up-river to the pristine Bell's Neck Conservation lands. This Home offers a classic New England coastal style. There are five bedrooms and five full baths as well as central air. Enclosed outdoor shower and lovely large yard. Settle in to a chair and relax on the 98 linear feet of wrap around Trex deck. 12 minute walk to beach or less than 5 minutes by car. GAME ROOM in lower level with pool table, table tennis and air hockey. *** All applicable taxes and fees apply.
HOME amenities fire pit, hot tub, outdoor shower, gas grill beach pass, beach towels, beach chairs, gas grill, drip coffee maker, all linens included starter supply of items for stay.
Sleeping Arrangements
Features
Outdoor Amenities
- Parking
- Beach Chairs
- Deck
- Deck Furniture
- Open/Covered Porch
- Gas Grill
- Private Yard
- Lawn Area
- Outdoor Shower
Geography
- Concerts
- Golf
- Antiquing
- Beachcombing
- Bird Watching
- Scenic Drive
- Art Shows
- Cape Cod Baseball League
- Deep Sea Fishing
- Whale Watching
- Surf Fishing
- Cape Rail Trail
- Brewery
- Beach
- Downtown
- Near The Ocean
- Village
- Close to Town
- Nantucket Sound
- Close to Beach
- West Dennis Beach
- Harwich
- Nearby ATM
- Nearby Post Office
- Nearby Coffee Shops
- Nearby Ice Cream Shops
- Nearby Bank
- Nearby Library
- Nearby Fitness Center
- Nearby Medical Services
- Nearby Grocery Stores
Indoor Amenities
- House
- Game Room
- Ping Pong Table
- Pool Table
- Satellite / Cable
- Television
- Smart TV
- Clothes Dryer
- Fireplace
- Hair Dryer
- Internet
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Wifi
- Free Wifi
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Pantry Items
- Refrigerator
- Stove
- Toaster
- Dining Table
- Kitchen Island
- Full Kitchen
- Gourmet Kitchen
- Blender
- Central Air (All)
- Central Air (1st Floor)
- Central Air (2nd Floor)
- Gas Fireplace
- Cable TV
- Satellite TV
- Cable Internet
- Wireless Internet
- TV(s)
- Xfinity flex streaming
- Washer
- Dryer
- Den
- Agent-Michelle Sylvia
- Central Air
- No Pets Allowed
Popular Searches
- Air Conditioning
- 1st Floor Bedroom
- Location-Lower Cape
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Perfect, just what our family needed! Quiet and private but accessible to many great places within a few miles. We loved the trail to the river for kayaking. This was our first rental after my husband’s SCI. He's in an electric wheelchair, and this home had wide open spaces and large bedrooms with a wide wraparound deck too. We brought our own 6-foot folding ramp that helped him up the few stairs to enter. I appreciate how the home was so well stocked with all the extras: folding chairs, beach umbrellas, beach towels, outdoor games, napkins, and so very clean! Great rental for sure.