Row Wrapper 2
47 Counting House Way Falmouth RP
Capacity
About
LOCATION! Walk to Surf drive beach and Main Street from this 4 bedroom, 2 bath, air-conditioned home. Located on a quiet cul-de-sac.
The first floor offers a newly furnished comfortable living room, dining area, home office, bedroom with king bed, full bath and a well-equipped kitchen with new appliances. Off the kitchen is a private patio, with gas grill, seating area and outdoor shower for relaxing after a day at the beach.
On the second floor, you'll find 3 additional bedrooms, two with queen beds and a bunk room for the kids! There is also another full updated bathroom.
Great location to explore all Falmouth has to offer- short stroll to shopping and fantastic restaurants, Surf drive beach and just minutes to Falmouth Harbor and the Shining Sea bicycle path.
*This is a Friday-to-Friday rental
Contact Nancy Joyal atfor availability
Subject to all applicable taxes and fees 14.45%
Sleeping Arrangements
Features
Outdoor Amenities
- Parking
- Garage
- Beach Chairs
- Patio
- Gas Grill
- Level Yard
- Outdoor Shower
Geography
- Cape Cod Baseball League
- Brewery
- Beach
- Downtown
- Village
- Surf Drive Beach
- Location-Upper Cape
- Falmouth
- Nearby ATM
- Nearby Post Office
- Nearby Coffee Shops
- Nearby Ice Cream Shops
- Nearby Bank
- Nearby Library
- Nearby Fitness Center
- Nearby Medical Services
Indoor Amenities
- House
- Television
- Air Conditioning
- Clothes Dryer
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Desk
- Wifi
- Office
- Desk Chair
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Dining Table
- Blender
- Full Kitchen
- Lobster Pot
- A/C Ductless Unit(s)
- Cable TV
- Wireless Internet
- Washer
- Dryer
- Pets Considered
- Agent-O'Neill Group
- Ductless AC
Popular Searches
- Air Conditioning
- 1st Floor Bedroom
- Location-Upper Cape
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Map
Reviews
Leave A ReviewGreat house and yard!
Alex J , Dover, Massachusetts United States
Lovely Experience
TC, PA USA
As long t ime summer renters in Falmouth, this home was, by far, the very best experience! Very clean and well-appointed home, inside and out. Our time there was thoroughly enjoyed.
Comfortable home, Great location!
MS, MA USA
The house was well appointed, clean and had everything you need for a relaxing week. The patio was comfortable with the awning for hot days, the shower clean and roomy. We had a great time.
One of the nicer homes we have rented in the last 20 year. Nice backyard for eating and entertaining. The interior was updated, clean and had everything we needed. The street was quiet with friendly neighbors. We would rent again!
Manager's Response
Thanks Alex! We hope to see you again! -DM