Row Wrapper 2
38 Charles Rd, Harwich
Capacity
About
This lovely, well appointed home is located in a quiet area with beautiful Red River Beach on Nantucket Sound nearby. It is a 4 bedroom, 2 bath home that sleeps 8 comfortably. The first level of the home features a spacious kitchen, dining area, living room, full bathroom with shower and one bedroom with two twin sized beds. The three remaining bedrooms are on the second level, one with a king sized bed, and the second and third with two twin sized beds in each. The second floor also has an additional full bath with a tub/shower for convenience and all four of the bedrooms are equipped with an a/c unit. It has a spacious back yard for family cookouts and fun as well as a large patio with outdoor furniture and a gas grill. The property is conveniently located between Chatham and Harwich Port, both offering great shopping and dining. Non-refundable $250.00 fee (includes administrative fee and damage waiver insurance) plus applicable state and local taxes. Will consider allowing one dog with a $75 pet fee. Linen package is available at additional cost upon request.
Sleeping Arrangements
Features
Outdoor Amenities
- Parking
- Deck Furniture
- Patio
- Gas Grill
- Private Yard
- Level Yard
- Lawn Area
- Outdoor Shower
Geography
- Rural
- Oceanside
- Close to Town
- Nantucket Sound
- Drive to Beach
- Harwich
- Nearby ATM
- Nearby Post Office
- Nearby Coffee Shops
- Nearby Ice Cream Shops
- Nearby Bank
- Nearby Library
- Nearby Fitness Center
- Nearby Medical Services
Indoor Amenities
- House
- Satellite / Cable
- Television
- Air Conditioning
- Clothes Dryer
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Living Room
- Parking
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Full Kitchen
- Keurig
- Blender
- Lobster Pot
- A/C Window Unit(s)
- Heat
- Cable TV
- DVD Player
- Wireless Internet
- TV(s)
- Pets Considered
- Agent- Elise Costa
Popular Searches
- Air Conditioning
- Location-Lower Cape
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave A ReviewAdequate but not worth the money overall.
Vassilios V., Urbandale , IA US
Great Harwich Vacation!!
Michael H., Dorchester Center, MA United States
House is big with four bedrooms, clean, great yard with extra room in the garage for storage. Short distance to our favorite beaches.
Manager's Response
Thank you for your review! We hope you will return soon!
Great vacation again!
Meghan S., Newton, MA United States
Been renting this home for over ten years!
Manager's Response
Welcome back! Thank you for sharing your great history with this home.
We hope to see you back again next summer! Have a great year!!
2021 Harwich Rental
Michael H., Dorchester Center, MA United States
The rental at 38 Charles Road in Harwich was perfect. There was plenty of room for the 8 of us and the house is centrally located between Harwich and Chatham so we could visit different beaches and restaurants.
Manager's Response
We appreciate your review and hope to welcome you back next season!
The house overall was in an ok condition. The fact that there was no central air conditioning was awful. The units in the individual rooms were too noisy for a person to get a good night's sleep. The closets were smelly and had things that i assume belonged to the owners so i did not use them. The bathrooms were dated, low water pressure but not bad. The space under the sink in the kitchen had cleaning things sitting in a moldy plastic container and it smelled. And the worst of all was the smelly moldy basement. I had to go a couple of times to put a wash and I was trying to hold my breath because of the smell of mold which is not good for anyone's health! Also the cookware, that I never used were old and thrown all over the cabinet. It is not a lot of money to have a good set of cookware. overall it was an ok stay. We have rented yearly at the Cape, this is the first time since the pandemic and i have to say this was my lest favorite.
Manager's Response
Hi Vassilios,
Thank you for sharing both the positive and negative aspects of your stay. I hope your next Cape Cod vacation will be a more enjoyable one, and that the concerns you mentioned are addressed. If you have any other questions or comments, feel free to let me know. Your feedback is appreciated.-DM