Row Wrapper 2
3 Driftwood LN, Yarmouth
Capacity
About
If enjoying your own private piece of Cape Cod is your idea of a perfect vacation, this home is for you! The main floor features an open family room, dining room, and kitchen with an island able to accommodate everyone in your party while gifting space for everyone! There is a half bath with a laundry adjacent to the kitchen and a first floor master bedroom with a king bed and ensuite bath with tub. Climb the stairs to find a spacious lofted open area with seating for lounging, a desk workspace, and a full murphy bed for added sleeping accommodations. Down the hall are two bedrooms: one with a queen bed and one with bunk beds (twin on top, full on bottom, twin trundle too!) and a full bath with a tub. If you are looking for some indoor entertainment, take advantage of the pool table located in the lowest level of the home. Adjacent to the pool table room, there is a queen murphy bed in a private space overlooking the swimming pool, as well as a full bathroom with a shower. The ping pong table is in the unfinished portion of this level. This lovely home is complemented by the impeccably manicured grounds featuring an in ground pool, a bar area with TV, tennis/basketball court, and ample parking. BOOK NOW! Non-refundable $250.00 fee (includes administrative fee and damage waiver insurance) plus applicable state and local taxes. Linen package is available at additional cost upon request.
Sleeping Arrangements
Features
Outdoor Amenities
- Parking
- Private Pool
- Garage
- Beach Chairs
- Deck
- Deck Furniture
- Patio
- Balcony
- Gas Grill
- Private Yard
- Fenced Yard
- Lawn Area
- Outdoor Shower
- Tennis Courts
Geography
- Near The Ocean
- Rural
- Close to Town
- Nantucket Sound
- Drive to Beach
- Bass River
- Yarmouth
- Nearby ATM
- Nearby Post Office
- Nearby Coffee Shops
- Nearby Ice Cream Shops
- Nearby Bank
- Nearby Library
- Nearby Fitness Center
- Nearby Medical Services
- Nearby Grocery Stores
Indoor Amenities
- House
- Game Room
- Ping Pong Table
- Pool Table
- Television
- Air Conditioning
- Clothes Dryer
- Heating
- Internet
- Living Room
- Parking
- Washing Machine
- Wifi
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Dining Table
- Kitchen Island
- Full Kitchen
- Coffee Maker
- Central Air (All)
- Heat
- Cable TV
- Wireless Internet
- TV(s)
- Tenant Brings Linens
- Washer
- Dryer
- Loft
- Agent- Elise Costa
- Central Air
- No Pets Allowed
Popular Searches
- Air Conditioning
- 1st Floor Bedroom
- Pool
- Location-Mid Cape
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave A ReviewGREAT Vacation had by All!
Sandra J., Arlington, MA United States
This was a truly beautiful vacation rental property that had everything we wanted and more! I think our two favorite things ended up being the pool table and the basketball court but we took full advantage of the pool and poolside cabana bar as well as the fire pit!
Manager's Response
Thank you for sharing your good time! We are so happy that you had fun and we can't wait to see you again, soon!