Row Wrapper 2
RP 989 Sea View Ave, Osterville
Capacity
About
Michelle Sylvia rental collection. You won't see a better view than this home! Look out over Sampson's Island, West Bay and Nantucket Sound. Take your boat out for the day from the dock and enjoy a day of boating. There is a private dock or have a sit on the back deck or widows walk and enjoy the views. Classic four bedroom, three bath home all on one level. Water views from most all rooms. Enjoy being close to village and beach. Lovely yard to relax in whether you are in the front or back of the home. Close to the seaside village of Osterville and local Dowses beach. Beach pass provided.
2 weeks or longer only please.
Robert Paul Vacation Rental bookings include a non-refundable $250 fee that includes administrative fee and damage waiver insurance for self-reported incidental damage up to $1,000.00. Upon receipt of a booking request, an agent will reach out to discuss additional security protection which may be required at this property. *** All applicable taxes and fees apply.
Sleeping Arrangements
Features
Outdoor Amenities
- Parking
- Beach Badges
- Beach Chairs
- Deck
- Deck Furniture
- Patio
- Balcony
- Gas Grill
- Private Yard
- Lawn Area
- Dock / Slip
Geography
- Concerts
- Golf
- Antiquing
- Beachcombing
- Bird Watching
- Scenic Drive
- Art Shows
- Cape Cod Baseball League
- Deep Sea Fishing
- Whale Watching
- Cape Rail Trail
- Brewery
- Beach
- Beach View
- Downtown
- Near The Ocean
- Ocean View
- Oceanfront
- Oceanside
- Close to Town
- On Bay or Sound
- Water Access
- Sea View Beach
- Dowes Beach
- Close to Beach
- Joshuas Pond
- Barnstable
- Nearby ATM
- Nearby Post Office
- Nearby Coffee Shops
- Nearby Ice Cream Shops
- Nearby Bank
- Nearby Library
- Nearby Fitness Center
- Nearby Medical Services
- Nearby Grocery Stores
Indoor Amenities
- House
- Satellite / Cable
- Television
- Smart TV
- Clothes Dryer
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Wifi
- Free Wifi
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Pantry Items
- Refrigerator
- Stove
- Toaster
- Dining Table
- Kitchen Island
- Full Kitchen
- Blender
- Lobster Pot
- Central Air (All)
- Central Air (1st Floor)
- Cable TV
- Wireless Internet
- TV(s)
- Washer
- Dryer
- Iron
- Iron Board
- Pets Considered
- Agent-Michelle Sylvia
- Walk in Shower
- Central Air
Popular Searches
- Air Conditioning
- 1st Floor Bedroom
- Luxury Property
- Waterfront
- Water View
- Location-Mid Cape
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |