Row Wrapper 2
350 Training Field Road, Chatham
Capacity
About
This 3 bedroom home is the perfect location for your family enjoy Chatham. The first floor primary with king bed and spacious en suite bathroom features a Jacuzzi.
A second first floor room has a queen-sized bed. On the upper floor there is another bedroom with a queen and one twin. The loft/family room has a 42" TV and a sleeper sofa. There is another sleeper sofa in the first floor sitting area. The bright and open updated kitchen is equipped with a dishwasher, microwave and coffee maker. The basement has a ping pong table for hours of entertainment. Outside the large rear deck has a beautiful view of the private landscaped yard, great for summer games. You can't beat the location less than a mile away from Jackknife Beach on Pleasant Bay, 2.5 miles to downtown Chatham and Oyster Pond Beach. Oyster Pond is a saltwater inlet with warm and calm water. This beach is loved by many for the lifeguard, picnic tables, charcoal grills and bathroom facilities. Non-refundable $250.00 fee (includes administrative fee and damage waiver insurance) plus applicable state and local taxes. Additional Pet Fee of $75.00 per dog. Linen package is available upon request for an additional cost
Features
Outdoor Amenities
- Parking
- Deck
- Deck Furniture
- Gas Grill
- Private Yard
- Wooded Yard
- Lawn Area
- Outdoor Shower
Geography
- Concerts
- Golf
- Antiquing
- Beachcombing
- Bird Watching
- Scenic Drive
- Art Shows
- Cape Cod Baseball League
- Deep Sea Fishing
- Whale Watching
- Surf Fishing
- Cape Rail Trail
- Near The Ocean
- Oceanside
- Close to Town
- Nantucket Sound
- Drive to Beach
- Pleasant Bay
- Chatham
- Nearby ATM
- Nearby Post Office
- Nearby Coffee Shops
- Nearby Ice Cream Shops
- Nearby Bank
- Nearby Library
- Nearby Fitness Center
- Nearby Medical Services
- Nearby Grocery Stores
Indoor Amenities
- House
- Satellite / Cable
- Television
- Clothes Dryer
- Internet
- Iron & Board
- Living Room
- Parking
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Full Kitchen
- A/C Window Unit(s)
- Cable TV
- Stereo System
- Wireless Internet
- TV(s)
- Tenant Brings Linens
- Washer
- Dryer
- Iron
- Iron Board
- Pets Considered
- Agent- Elise Costa
Popular Searches
- Air Conditioning
- 1st Floor Bedroom
- Location-Lower Cape
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map
Reviews
Leave A Review350 Training Field Rd July 23
Paul L., Baltimore, MD United States
large house on edge of Chathjam
Recent Guest, Montclair, NJ United States
The house and grounds could have been maintained better. The washing machine only works (by design !) with very little water, and that concerned us. The owner did respond quickly. The outdoor shower is basically unusable because of no privacy, and having to walk through the weeds to return to the living quarters. The location was quiet, but walking was difficult due to the busy street and no margins.
Manager's Response
Thank you for your feedback, Edward! We hope you enjoyed your stay.
Cute house w/ a good kitchen
Emily S., Ventura, CA United States
Overall we had a really nice stay. The house was clean and it took us about 5-10 minutes to get anywhere in Chatham. Its a no frills property, but it does the trick.
Manager's Response
We hope you had a great week in Chatham, Emily! Thank you for booking with us.
Training Field Rental
Eric H., Mansfield, MA United States
House was adequate several updates needed. Outside shower was not working initially, no TV in living room was odd.
Manager's Response
Thank you for the feedback, Eric. We will share this with the homeowner! We hope to host you again soon!
Perfect Spot
Bonnie K., Liverpool, NY United States
We took this vacation with a college age daughter and this house was perfect as it allowed us all togetherness but also privacy. Everything was immaculate. Window air conditioners worked well but one in the main part of the house would have been helpful.
Manager's Response
Thank you for the feedback, Bonnie! Hope to host you again next season!
Loved house but the fridge not functioning for the first three days and AC upstairs crapping out. We lost about $200 in groceries and spent $50 on ice
Manager's Response
Hi Paul, thank you for your feedback. We acknowledged and apologized for the issues that happened during your stay and did process the partial refund you requested.